Sale!

T-Shirts | Nautica Mens SUSTAINABLY CRAFTED NAUTICA SAILBOATS GRAPHIC T-SHIRT Ice Blue

$ 48.40 $ 23.00

Lend a helping hand to the earth in style while wearing this sailboat graphic t-shirt made from soft cotton and recycled-j…

In stock

SKU: BVG6977.FB410824 Categories: , , Tag:

Description

Lend a helping hand to the earth in style while wearing this sailboat graphic t-shirt made from soft cotton and recycled-jersey fabric.          From the Sustainably Crafted collection.    60% cotton, 40% Repreve®recycled polyester.    Classic fit.    Crewneck. Ribbed collar.    Short sleeves.    Machine wash.    Imported.        Item#  VR2617

Reviews

There are no reviews yet.

Be the first to review “T-Shirts | Nautica Mens SUSTAINABLY CRAFTED NAUTICA SAILBOATS GRAPHIC T-SHIRT Ice Blue”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

WOMEN'S SIZE GUIDE

Tops

Size Chest Waist
INCH CM INCH CM
Original Fit 0-2 32 81 26 66
New FIt 8 32 81 26 66
Original Fit 4-6 34 86.5
28 71
New Fit 10 34 86.5 28 71
Original Fit 6-8 36 91.5 30 76
New Fit 12 36 91.5 30 76
Mens S 36-38 91.5-96.5 30 76
Original Fit 8-10 38 96.5 32 81.5
New Fit 14 38 96.5 32 81.5
Mens M 38-40 96.5-102 32 81.5
Original Fit 10-12 40 101.5 34 86.5
New Fit 16 40 101.5 34 86.5
Mens L 40-42 102-107 34 86.5
Original Fit 12-14 42 106.5 36 91.5
New Fit 18 42 106.5 36 91.5
Mens XL 42-44 107-112 36 91.5
Original Fit 16-18 44 112 38 101.5
New Fit 20 44 112 38 101.5
Mens XXL 44-46 112-117 38 101.5

NB - mens size reference is measurements for actual fit, not oversized.

Pants

Size Waist Hips
INCH CM INCH CM
Original Fit 0-2 25-26 63.5-66.5 33.5-34.5 85-88
New Fit 8 26 66 35 88
Original Fit 4-6 27-29 68.58-73.66 35.5-36.5 90-93
New Fit 10 28 71 37 93
Original Fit 6-8 30-31.5 76-80 37.5-38.5 92.25
New Fit 12 30 76 38 98
Mens S 30 76 41 104.1
Original Fit 8-10 32-33 81-83 39.5-40.5 100-103
New Fit 14 32 81.5 41 103
Mens M 32 81 43 109.2
Original Fit 10-12 33-34.5 83-88 41.5-43.5 105.5-110.5
New Fit 16 34 86.5 43 108
Mens L 34 86 45 114.3
Original Fit 12-14 36 91.5 44-47 111.5-120
New Fit 18 36 91.5 45 113
Mens XL 36 91.5 47 119.4
Original Fit 16-18 38 101.5 47.5-49.5 121-126
New Fit 20 38 96.5 47 118
Mens XXL 38 96.5 49 124.5

Shoes

US UK Europe Japan
4 2 34.5 21
4.5 2.5 35 21.5
5 3 35.5 22
5.5 3.5 36 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 39 24.5
8 6 39.5 25
8.5 6.5 40 25.5
9 7 41 26
9.5 7.5 41.5 26.5
10 8 42 27

WOMEN'S NAUTICA COMPETITION SIZE GUIDE

Tops

Size AU Size US Size Measurement Chest Waist Leg Length
XS 8 4 INCH 32 26 31
CM 81 66 79
S 10 6 INCH 34 28 31
CM 86.5 71 79
M 12 8 INCH 36 30 31
CM 91.5 76 79
L 14 10 INCH 38 32 31
CM 96.5 81.5 79
XL 16 12 INCH 40 34 31
CM 101.5 86.5 79
2XL 18 14 INCH 42 36 31
CM 106.5 91.5 79
3XL 20 16 INCH 44 38 31
CM 112 101.5 79

MEN'S SIZE GUIDE

Tops

Size Chest Neck (Shirts) Waist Sleeve Length
INCH CM INCH CM INCH CM INCH CM
Original Fit XS-S 42-44 107-112 13-13.5 33-34.5 40.5-42.5 103-108 31-32 79-81.3
New Fit 36-38 91.5-96.5 13-13.5 33-34.5 30 76 32 81
Original Fit M 46 117 14-14.5 35.5-37 44.5 113 32-33 81.3-83.3
New Fit 38-40 96.5-102 14-14.5 35.5-37 32 81 33 82.5
Original Fit L 48 122 15-15.5 38-39.5 46.5 118 33-34 83.8-86.4
New Fit 40-42 102-107 15-15.5 38-39.5 34 86 34 84
Original Fit XL 51 130 16-16.5 40.5-42 49.5 126 34-35 86.4-88.9
New Fit 42-44 107-112 16-16.5 40.5-42 36 91.5 34 85.5
Original Fit XXL 54 137 17-17.5 43-44.5 52.5 133 35-36 88.9-91.4
New Fit 44-46 112-117 17-17.5 43-44.5 38 96.5 35 87

Pants

Size Waist Length length
INCH CM INCH CM
Original Fit XS - S 26-31 66-78 34 86
New Fit 28-30 71-76 31-31.5 79-80
Original Fit M 32-34 81-86 34 86
New Fit 32 81 32 81
Original Fit L 35-37 88-94 34 86
New Fit 34 86 32.5 82
Original Fit XL 38-40 96.5-101 34 86
New Fit 36 91.5 33 83
Original Fit XXL 41-44 104-111 34 86
New Fit 38 96.5 33.5 84

Shoes

US UK Europe Japan
5 4.5 37.5 23.5
5.5 5 38 24
6 5.5 39 24
6.5 6 40 25
7 6.5 40 25
7.5 7 41 25.5
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27
10 9.5 44 27.5
10.5 10 44.5 28
11 10.5 45 28.5
11.5 11 45.5 29
12 11.5 46 29.5
12.5 12 47 30
13 12.5 47.5 30.5
13.5 13 48 31
14 13.5 49 31.5

NAUTICA COMPETITION SIZE GUIDE

Tops

Size Measurements Chest Waist
XS INCH 34-36 28
CM 86.5-91.5 71
S INCH 36-38 30
CM 91.5-96.5 76
M INCH 38-40 32
CM 96.5-102 81
L INCH 40-42 34
CM 102-107 86
XL INCH 42-44 36
CM 107-112 91.5
XXL INCH 44-46 38
CM 112-117 96.5

Pants

Size Measurements Leg Length Waist
XS INCH 31 28
CM 79 71
S INCH 31.5 30
CM 80 76
M INCH 32 32
CM 81 81
L INCH 32.5 34
CM 82 86
XL INCH 33 36
CM 83 91.5
XXL INCH 33.5 38
CM 84 96.5

BIG & TALL SIZE GUIDE

Tops

Size Chest Neck Waist
INCH CM INCH CM INCH CM
Original Fit 3XL 54-56 137-142 7.5-7.7 19-19.5 50-52 127-132
New Fit 56 140 8 20 54 136
Original Fit 4XL 58-60 147-152 7.9-8.1 20-20.5 54-56 137-142
New Fit 62 154 9 22 60 150
Original Fit 5XL 62-64 157-162 8.3-8.7 21-22 58-60 147-152
New Fit 72 180 10 24 66 166
Original Fit 6XL 66-68 167-173 8.7-9.1 22-23 71 180
New Fit 74 186 11 26 71 178

Bottoms

Size Waist Inseam
INCH CM INCH CM
Original Fit 2XL 46-48 117-122 7 18
New Fit 37 92 7 18
Original Fit 3XL 50-52 127-132 7 18
New Fit 42 104 7 18
Original Fit 4XL 54-56 137-142 7 18
New Fit 46 116 7 18
Original Fit 5XL 58-60 147-152 7 18
New Fit 52 130 7 18
Original Fit 6XL 62-64 157-162 7 18
New Fit 56 141 7 18